Team: Vocotec-Derootpool (Toine Vos)
Voornaam | Achternaam | Team | Punten |
Wout | VAN AERT | Team Visma | Lease a bike | 126 |
Mathieu | VAN DER POEL | Alpecin-Deceuninck | 156 |
Thomas | PIDCOCK | Q36.5 Pro Cycling Team | 34 |
Kasper | ASGREEN | EF Education EasyPost | 6 |
Peter | SAGAN | TotalEnergies | 0 |
Michael | MATTHEWS | Team Jayco AlUla | 23 |
Julian | ALAPHILIPPE | Tudor Pro Cycling Team | 13 |
TADEJ | POGACAR | UAE Team Emirates | 38 |
Primoz | ROGLIC | Bora-hansgrohe | 0 |
Remco | EVENEPOEL | Soudal - Quick Step | 95 |
Mads | PEDERSEN | Lidl - Trek | 27 |
Greg | VAN AVERMAET | Decathlon AG2R La Mondiale Team | 1 |
Jasper | STUYVEN | Lidl - Trek | 10 |
David | GAUDU | Groupama - FDJ | 0 |
Benoit | COSNEFROY | Decathlon AG2R La Mondiale Team | 43 |
Michael | WOODS | Israel Premier Tech | 16 |
Matej | MOHORIC | Bahrain - Victorious | 59 |
Florian | SENECHAL | Arkea - B&B Hotels | 3 |
Alejandro | VALVERDE | Movistar Team | 29 |
Gianni | MOSCON | Bora-hansgrohe | 0 |
Jasper | PHILIPSEN | Alpecin-Deceuninck | 0 |
Soren | KRAGH ANDERSEN | Lidl - Trek | 20 |
Bauke | MOLLEMA | Lidl - Trek | 13 |
Sergio | HIGUITA | Astana Qazaqstan Team | 0 |
Tim | WELLENS | UAE Team Emirates | 7 |
Aleksandr | VLASOV | Bora-hansgrohe | 2 |
Etappe 1: Milano-Sanremo 19-03-2022
Voornaam | Achternaam | Team | Punten |
Wout | VAN AERT | Team Visma | Lease a bike | K: 16 |
Mathieu | VAN DER POEL | Alpecin-Deceuninck | 16 |
TADEJ | POGACAR | UAE Team Emirates | 11 |
Mads | PEDERSEN | Lidl - Trek | 10 |
Soren | KRAGH ANDERSEN | Lidl - Trek | 9 |
Thomas | PIDCOCK | Q36.5 Pro Cycling Team | 0 |
Jasper | PHILIPSEN | Alpecin-Deceuninck | 0 |
Matej | MOHORIC | Bahrain - Victorious | 25 |
Peter | SAGAN | TotalEnergies | 0 |
Etappe 2: E3 Saxo Bank Classic 25-03-2022
Voornaam | Achternaam | Team | Punten |
Wout | VAN AERT | Team Visma | Lease a bike | K: 50 |
Mads | PEDERSEN | Lidl - Trek | 0 |
Matej | MOHORIC | Bahrain - Victorious | 13 |
Kasper | ASGREEN | EF Education EasyPost | 6 |
Soren | KRAGH ANDERSEN | Lidl - Trek | 0 |
Jasper | STUYVEN | Lidl - Trek | 1 |
Florian | SENECHAL | Arkea - B&B Hotels | 0 |
Greg | VAN AVERMAET | Decathlon AG2R La Mondiale Team | 0 |
Gianni | MOSCON | Bora-hansgrohe | 0 |
Etappe 3: Gent-Wevelgem in Flanders Fields 27-03-2022
Voornaam | Achternaam | Team | Punten |
Wout | VAN AERT | Team Visma | Lease a bike | K: 8 |
Mads | PEDERSEN | Lidl - Trek | 9 |
Kasper | ASGREEN | EF Education EasyPost | 0 |
Matej | MOHORIC | Bahrain - Victorious | 7 |
Florian | SENECHAL | Arkea - B&B Hotels | 0 |
Jasper | PHILIPSEN | Alpecin-Deceuninck | 0 |
Soren | KRAGH ANDERSEN | Lidl - Trek | 11 |
Peter | SAGAN | TotalEnergies | 0 |
Etappe 4: Dwars door Vlaanderen - A travers la Flandre 30-03-2022
Voornaam | Achternaam | Team | Punten |
Mathieu | VAN DER POEL | Alpecin-Deceuninck | K: 50 |
Mads | PEDERSEN | Lidl - Trek | 0 |
Soren | KRAGH ANDERSEN | Lidl - Trek | 0 |
TADEJ | POGACAR | UAE Team Emirates | 6 |
Jasper | PHILIPSEN | Alpecin-Deceuninck | 0 |
Gianni | MOSCON | Bora-hansgrohe | 0 |
Greg | VAN AVERMAET | Decathlon AG2R La Mondiale Team | 0 |
Thomas | PIDCOCK | Q36.5 Pro Cycling Team | 16 |
Etappe 5: Ronde van Vlaanderen - Tour des Flandres 03-04-2022
Voornaam | Achternaam | Team | Punten |
Mathieu | VAN DER POEL | Alpecin-Deceuninck | K: 50 |
Kasper | ASGREEN | EF Education EasyPost | 0 |
Matej | MOHORIC | Bahrain - Victorious | 0 |
TADEJ | POGACAR | UAE Team Emirates | 13 |
Thomas | PIDCOCK | Q36.5 Pro Cycling Team | 2 |
Mads | PEDERSEN | Lidl - Trek | 8 |
Jasper | STUYVEN | Lidl - Trek | 0 |
Michael | MATTHEWS | Team Jayco AlUla | 5 |
Greg | VAN AVERMAET | Decathlon AG2R La Mondiale Team | 1 |
Etappe 6: Amstel Gold Race 10-04-2022
Voornaam | Achternaam | Team | Punten |
Mathieu | VAN DER POEL | Alpecin-Deceuninck | K: 26 |
Thomas | PIDCOCK | Q36.5 Pro Cycling Team | 5 |
Michael | MATTHEWS | Team Jayco AlUla | 9 |
Benoit | COSNEFROY | Decathlon AG2R La Mondiale Team | 20 |
Soren | KRAGH ANDERSEN | Lidl - Trek | 0 |
Tim | WELLENS | UAE Team Emirates | 0 |
Greg | VAN AVERMAET | Decathlon AG2R La Mondiale Team | 0 |
Matej | MOHORIC | Bahrain - Victorious | 3 |
Florian | SENECHAL | Arkea - B&B Hotels | 0 |
Etappe 7: De Brabantse Pijl - La Flèche Brabançonne 13-04-2022
Voornaam | Achternaam | Team | Punten |
Remco | EVENEPOEL | Soudal - Quick Step | K: 20 |
Julian | ALAPHILIPPE | Tudor Pro Cycling Team | 0 |
Benoit | COSNEFROY | Decathlon AG2R La Mondiale Team | 20 |
Michael | MATTHEWS | Team Jayco AlUla | 9 |
Thomas | PIDCOCK | Q36.5 Pro Cycling Team | 11 |
Peter | SAGAN | TotalEnergies | 0 |
Tim | WELLENS | UAE Team Emirates | 7 |
Greg | VAN AVERMAET | Decathlon AG2R La Mondiale Team | 0 |
Etappe 8: Paris-Roubaix 17-04-2022
Voornaam | Achternaam | Team | Punten |
Mathieu | VAN DER POEL | Alpecin-Deceuninck | K: 14 |
Kasper | ASGREEN | EF Education EasyPost | 0 |
Florian | SENECHAL | Arkea - B&B Hotels | 3 |
Mads | PEDERSEN | Lidl - Trek | 0 |
Jasper | STUYVEN | Lidl - Trek | 9 |
Greg | VAN AVERMAET | Decathlon AG2R La Mondiale Team | 0 |
Wout | VAN AERT | Team Visma | Lease a bike | 20 |
Michael | MATTHEWS | Team Jayco AlUla | 0 |
Matej | MOHORIC | Bahrain - Victorious | 11 |
Etappe 9: La Flèche Wallonne 20-04-2022
Voornaam | Achternaam | Team | Punten |
TADEJ | POGACAR | UAE Team Emirates | K: 8 |
Benoit | COSNEFROY | Decathlon AG2R La Mondiale Team | 3 |
Julian | ALAPHILIPPE | Tudor Pro Cycling Team | 13 |
Alejandro | VALVERDE | Movistar Team | 20 |
Thomas | PIDCOCK | Q36.5 Pro Cycling Team | 0 |
Sergio | HIGUITA | Astana Qazaqstan Team | 0 |
Remco | EVENEPOEL | Soudal - Quick Step | 0 |
Michael | WOODS | Israel Premier Tech | 10 |
Michael | MATTHEWS | Team Jayco AlUla | 0 |
Etappe 10: Liège-Bastogne-Liège 24-04-2022
Voornaam | Achternaam | Team | Punten |
Wout | VAN AERT | Team Visma | Lease a bike | K: 32 |
Alejandro | VALVERDE | Movistar Team | 9 |
Aleksandr | VLASOV | Bora-hansgrohe | 2 |
Benoit | COSNEFROY | Decathlon AG2R La Mondiale Team | 0 |
Remco | EVENEPOEL | Soudal - Quick Step | 25 |
Matej | MOHORIC | Bahrain - Victorious | 0 |
Thomas | PIDCOCK | Q36.5 Pro Cycling Team | 0 |
Julian | ALAPHILIPPE | Tudor Pro Cycling Team | 0 |
Michael | WOODS | Israel Premier Tech | 6 |
Etappe 11: Donostia San Sebastian Klasikoa 30-07-2022
Voornaam | Achternaam | Team | Punten |
Remco | EVENEPOEL | Soudal - Quick Step | K: 50 |
TADEJ | POGACAR | UAE Team Emirates | 0 |
Bauke | MOLLEMA | Lidl - Trek | 13 |
Michael | MATTHEWS | Team Jayco AlUla | 0 |
Michael | WOODS | Israel Premier Tech | 0 |
Alejandro | VALVERDE | Movistar Team | 0 |
Benoit | COSNEFROY | Decathlon AG2R La Mondiale Team | 0 |
Matej | MOHORIC | Bahrain - Victorious | 0 |
David | GAUDU | Groupama - FDJ | 0 |
Etappe 12: Bretagne Classic - Ouest-France 28-08-2022
Voornaam | Achternaam | Team | Punten |
Etappe 13: Grand Prix Cycliste de Québec 09-09-2022
Voornaam | Achternaam | Team | Punten |
Etappe 14: Grand Prix Cycliste de Montréal 11-09-2022
Voornaam | Achternaam | Team | Punten |
Etappe 15: WK Wollongong 25-09-2022
Voornaam | Achternaam | Team | Punten |
Etappe 16: Giro dell'Emilia 01-10-2022
Voornaam | Achternaam | Team | Punten |
Etappe 17: Tre Valli Varesine 04-10-2022
Voornaam | Achternaam | Team | Punten |
Etappe 18: Il Lombardia 08-10-2022
Voornaam | Achternaam | Team | Punten |